Purition
Raspberry (Limited edition)
Raspberry (Limited edition)
Couldn't load pickup availability
Good food made simple
Raspberries delicious sweet taste boasts a good source of vitamin C, manganese, omega-3 fatty acids and fibre. plus significantly high levels of protective antioxidants.
- Natural nutrition from whole foods
- High in protein and fibre
- Low in carbs and sugar
- Gluten free, ultra low lactose
Convenient Nutrition.
A small easy-to-make meal when you don’t have time to cook, or need to be out of the house in a hurry in the morning. Purition helps take the stress out of healthy eating by providing a nutritious alternative to that ill-judged snack or meal you might otherwise choose.
Breakfast Nutrition.
Simply blend with 200ml of your favourite milk. Use daily as part of your healthy eating regime. If you need a little extra sweetness the first few times you try Purition add some berries or 1/3rd of banana.Â

100% Natural Ingredients
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 732 KJ | 9% |
| Calories | 175 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.4 g | 17% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.8 g | 1% |
| Sugar | 1.8 g | ^^ |
| Fibre | 7.2 g | 24% |
| Protein | 15.7 g | 31% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.1 mg | 19% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.4 mg | 29% |
| Food Folate B9 | 51.6 µg | 26% |
| Vitamin E | 7.9 mg | 66% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.3 µg | 0% |
| Chloride | 50.7 mg | 6% |
| Calcium | 274.0 mg | 34% |
| Copper | 0.7 mg | 70% |
| Iron | 3.6 mg | 26% |
| Magnesium | 202.3 mg | 54% |
| Manganese | 1.3 mg | 65% |
| Phosphorus | 442.0 mg | 63% |
| Potassium | 597.0 mg | 30% |
| Selenium | 8.0 µg | 15% |
| Zinc | 2.6 mg | 26% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Delivery
Delivery
Free Malta delivery around over €40
Delivery within 1-3 working days
Orders below €40 incur a delivery fee of €4
